| << Sat 2 May 11:42 (5/12) | London Gatwick (LGW) @ Fri 1 May 14:34 (2/12) (avg 2.8/11.7) | Thu 30 Apr 22:13 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 29% | Mon(15h) | Fri(22h) Sat(15h) Sun(22h) |
| Budapest | -- | 17% | Mon(11h) | Sat(9h) Sun(9h) |
| Dalaman | -- | 31% | Sat(17h) | Sat(24h) |
| Faro | -- | 63% | Mon(8h) | Sat(12h) Sun(12h) |
| Istanbul | -- | 9% | -- | Sat(20h) Sun(20h) |
| Kraków | -- | 8% | Mon(8h) | Sun(6h) |
| Larnaca | -- | 11% | Mon(19h) | Sun(14h) Sun(15h) |
| Malaga | 38 | 40% | Sun(6h) | Fri(21h) Sat(11h) Sun(11h) Mon(21h) |
| Podgorica | -- | 24% | Mon(6h) | Sun(11h) |
| Prague | 32 | 16% | Sun(10h) Mon(14h) | Fri(18h) Mon(18h) |
| Tirana | -- | 12% | Mon(20h) | Fri(24h) Sat(11h) |
| Valencia | -- | 25% | -- | Sat(14h) Mon(14h) |
Total: 2/12.