| << Fri 1 May 14:34 (28/59) | Budapest (BUD) @ Thu 30 Apr 22:13 (11/53) (avg 19.6/65.3) | Wed 29 Apr 12:30 (21/56) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 42% | -- | Fri(13h) |
| Alicante | -- | 52% | Sun(5h) | Fri(9h) Fri(19h) Sat(9h) Sun(9h) |
| Ankara | -- | 5% | Fri(16h) | -- |
| Antalya | 51 | 42% | Fri(17h) Sat(17h) Sun(16h) | Fri(22h) Sat(21h) Sun(20h) |
| Athens | -- | 16% | -- | Sat(10h) |
| Baku | -- | 2% | Fri(22h) Sun(22h) | -- |
| Barcelona El Prat | -- | 43% | Sat(12h) | Sat(21h) |
| Bari | -- | 58% | Fri(19h) Sat(11h) | Fri(21h) |
| Bergen | -- | 24% | Fri(17h) | Fri(20h) |
| Berlin Brandenburg | -- | 19% | -- | Sun(12h) Sun(22h) |
| Bilbao | 16 | 50% | Sat(17h) Sun(5h) | Sat(20h) Sun(9h) |
| Billund | 33 | 29% | Sat(6h) | Sat(9h) Sun(15h) |
| Brasov | -- | 52% | Sat(16h) | Fri(17h) Sat(18h) |
| Brussels Charleroi | -- | 15% | -- | Sat(10h) |
| Bucharest | 51 | 60% | Fri(20h) Sat(20h) | Fri(23h) Sat(23h) Sun(23h) |
| Catania | -- | 50% | Sun(6h) | Fri(21h) Sun(8h) |
| Chisinau | -- | 8% | Sat(5h) | -- |
| Eindhoven | 51 | 12% | Fri(15h) | Sun(17h) |
| Funchal | -- | 8% | -- | Fri(20h) |
| Gdansk | 17 | 61% | Sat(22h) | Sat(20h) Sun(15h) |
| Genoa | -- | 34% | Sat(19h) | Sat(22h) |
| Hurghada | -- | 3% | -- | Sun(11h) |
| Istanbul | -- | 7% | Sun(6h) | -- |
| Kutaisi | -- | 5% | -- | Fri(5h) |
| Lamezia Terme | -- | 24% | Sat(7h) | Sat(9h) |
| Lisbon | -- | 22% | -- | Fri(21h) Sat(21h) |
| London Gatwick | -- | 17% | Sat(9h) | -- |
| London Luton | -- | 46% | Fri(6h) Fri(13h) Fri(18h) Sat(6h) Sat(13h) Sat(18h) Sun(6h) Sun(13h) | -- |
| Madrid | 38 | 32% | Fri(6h) Sun(6h) | Sat(20h) |
| Malaga | 12 | 60% | Sat(5h) Sat(14h) | Sat(9h) Sat(18h) |
| Malta | -- | 64% | Sat(20h) | Fri(22h) Sat(23h) |
| Marrakesh | -- | 16% | Sat(16h) | Sat(21h) |
| Memmingen / Munich West | -- | 3% | -- | Sat(7h) |
| Milan Malpensa | -- | 53% | -- | Sat(6h) |
| Palma de Mallorca | -- | 60% | Fri(20h) | Fri(23h) |
| Paris Orly | -- | 13% | -- | Sun(9h) |
| Podgorica | -- | 4% | -- | Fri(8h) |
| Rome Fiumicino | -- | 49% | Sat(15h) Sat(22h) | Fri(21h) Sat(9h) Sat(18h) |
| Skopje | -- | 16% | Fri(14h) | -- |
| Stockholm Arlanda | -- | 34% | -- | Sat(20h) Sun(23h) |
| Tallinn | -- | 4% | Sun(18h) | -- |
| Targu Mures | -- | 46% | Sat(12h) | Fri(15h) Sat(15h) |
| Tenerife | -- | 29% | -- | Fri(19h) Sun(19h) |
| Thessaloniki | -- | 23% | Sat(6h) | Sat(9h) |
| Tirana | -- | 50% | Sat(19h) | Sat(21h) |
| Turin | -- | 18% | -- | Fri(17h) |
| Valencia | -- | 19% | -- | Fri(20h) Sun(20h) |
| Venice | 20 | 24% | Fri(17h) | Fri(15h) Sat(14h) |
| Vilnius | -- | 30% | -- | Fri(10h) Sat(22h) |
| Warsaw Chopin | 16 | 40% | Sat(6h) | Sat(22h) |
| Wroclaw | 50 | 37% | Fri(13h) | Sun(16h) |
| Yerevan | -- | 11% | Sun(8h) | -- |
| Zakynthos | -- | 12% | Sat(14h) | Sat(18h) |
Total: 11/53.