| << Sat 2 May 11:42 (7/15) | Malaga (AGP) @ Fri 1 May 14:34 (6/14) (avg 3.5/14.0) | Thu 30 Apr 22:13 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 68 | 28% | Fri(20h) Mon(21h) | Sun(16h) Mon(16h) |
| Bucharest | -- | 30% | -- | Sat(14h) Sun(14h) Mon(14h) |
| Budapest | 44 | 58% | Sat(9h) Sat(18h) | Sat(5h) Sat(14h) Mon(5h) |
| Cluj-Napoca | -- | 3% | Sat(20h) | Sat(17h) |
| Gdansk | 67 | 9% | Fri(22h) | Mon(17h) |
| Katowice | -- | 42% | Sat(20h) | -- |
| Kraków | -- | 11% | Fri(20h) Sun(20h) Mon(20h) | -- |
| London Gatwick | 34 | 36% | Fri(21h) Sat(11h) Sun(11h) Mon(21h) | Sun(6h) |
| Milan Malpensa | -- | 18% | -- | Sat(13h) |
| Rome Fiumicino | 20 | 54% | Sat(15h) Sat(22h) Sun(22h) Mon(15h) | Sat(19h) Sun(12h) |
| Sofia | -- | 15% | Sat(21h) Sun(9h) | Sat(17h) Sun(6h) |
| Vilnius | -- | 2% | Mon(10h) | Mon(6h) |
| Warsaw Chopin | 67 | 25% | Fri(19h) Sat(10h) Sat(19h) Sun(19h) | Mon(14h) |
| Wroclaw | -- | 22% | Sat(10h) | -- |
Total: 6/14.