| << Sat 2 May 11:42 (0/23) | Chisinau (RMO) @ Fri 1 May 14:34 (0/20) (avg 2.1/25.5) | Thu 30 Apr 22:13 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 8% | -- | Sun(15h) |
| Berlin Brandenburg | -- | 6% | -- | Mon(15h) |
| Bologna | -- | 11% | -- | Sun(23h) |
| Brussels Charleroi | -- | -- | -- | Sun(9h) |
| Bucharest | -- | 54% | -- | Sat(6h) Sun(6h) Mon(6h) |
| Budapest | -- | 4% | -- | Sat(5h) |
| London Luton | -- | 13% | -- | Mon(20h) |
| Memmingen / Munich West | -- | 8% | -- | Mon(15h) |
| Milan Bergamo | -- | 3% | -- | Sun(22h) |
| Milan Malpensa | -- | 4% | -- | Sun(5h) Mon(5h) |
| Naples | -- | 11% | -- | Mon(21h) |
| Nuremberg | -- | 16% | -- | Sun(15h) Mon(15h) |
| Paris Beauvais | -- | 5% | -- | Mon(9h) |
| Prague | -- | 6% | -- | Mon(20h) |
| Rome Fiumicino | -- | 3% | -- | Mon(5h) |
| Sofia | -- | 19% | -- | Sun(13h) |
| Stuttgart | -- | 5% | -- | Sat(15h) |
| Turin | -- | 3% | -- | Mon(22h) |
| Warsaw Modlin | -- | 3% | -- | Sat(19h) |
| Wroclaw | -- | -- | -- | Sun(16h) |
Total: 0/20.