| Barcelona El Prat (BCN) @ Fri 1 May 14:34 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 68 | 62% | Fri(22h) Sat(22h) | Sat(19h) Mon(19h) |
| Bratislava | -- | 56% | -- | Sun(9h) Mon(9h) |
| Bucharest | -- | 81% | Fri(18h) Fri(21h) Sat(9h) Mon(9h) Mon(18h) | -- |
| Budapest | -- | 65% | Sat(21h) Mon(21h) | Sat(12h) Sun(7h) |
| Chisinau | -- | 6% | Sun(15h) | -- |
| Cluj-Napoca | -- | 13% | Sat(21h) Mon(21h) | -- |
| Craiova | -- | 5% | Sun(21h) | -- |
| Gdansk | -- | 14% | Sun(22h) | -- |
| Iasi | -- | 48% | Sat(18h) Mon(16h) | -- |
| Katowice | 20 | 76% | Sat(16h) Sun(16h) Mon(16h) | Sat(13h) Sun(13h) |
| Kraków | -- | 46% | Fri(20h) Sat(9h) Sun(9h) Sun(20h) Mon(10h) Mon(20h) | -- |
| Kutaisi | -- | 21% | -- | Sat(15h) |
| Larnaca | 67 | 15% | Fri(20h) | Mon(14h) |
| London Luton | 44 | 45% | Sat(10h) Sat(17h) Sun(10h) | Mon(6h) |
| Milan Malpensa | 68 | 56% | Fri(22h) | Fri(20h) Mon(18h) |
| Rome Fiumicino | 21 | 54% | Sat(10h) Sat(22h) Mon(22h) | Fri(19h) Sun(7h) |
| Skopje | -- | 64% | Sat(22h) | Sat(18h) |
| Sofia | 69 | 24% | Fri(22h) | Mon(19h) |
| Timisoara | -- | 5% | Fri(17h) | -- |
| Tirana | -- | 45% | Mon(22h) | Sat(13h) |
| Venice | -- | 79% | -- | Mon(20h) |
| Vilnius | -- | 13% | -- | Sat(17h) |
| Warsaw Chopin | 34 | 37% | Fri(20h) Sat(10h) Sat(20h) Mon(20h) | Sun(6h) |
| Warsaw Modlin | -- | 3% | Mon(16h) | -- |
| Wroclaw | -- | 16% | Sat(10h) | -- |
Total: 8/25.