| << Sat 2 May 11:42 (2/15) | Eindhoven (EIN) @ Fri 1 May 14:34 (2/14) (avg 1.3/13.1) | Thu 30 Apr 22:13 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sun(9h) | -- |
| Bucharest | -- | 9% | Sun(17h) Mon(9h) | -- |
| Budapest | 21 | 28% | Sun(17h) | Mon(15h) |
| Cluj-Napoca | -- | 6% | -- | Sun(13h) |
| Debrecen | -- | -- | -- | Sat(12h) |
| Gdansk | -- | 16% | Mon(9h) | -- |
| Katowice | -- | 11% | Mon(13h) | -- |
| Kraków | -- | 5% | Sun(15h) | -- |
| Skopje | -- | 14% | Mon(16h) | -- |
| Sofia | -- | 2% | Sun(14h) Mon(14h) | -- |
| Tirana | 20 | 14% | Sun(10h) | Mon(7h) |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | -- | 27% | Sun(16h) Mon(16h) | -- |
| Wroclaw | -- | 4% | Mon(16h) | Sat(15h) |
Total: 2/14.