| << Sat 2 May 11:42 (9/22) | Kraków (KRK) @ Fri 1 May 14:34 (6/21) (avg 4.7/22.7) | Thu 30 Apr 22:13 (2/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | -- | Fri(20h) Sat(9h) Sun(9h) Sun(20h) Mon(10h) Mon(20h) |
| Bergen | 38 | 40% | Sat(18h) | Sat(21h) Mon(9h) |
| Bilbao | -- | 11% | -- | Sat(20h) |
| Bucharest | -- | 17% | -- | Mon(17h) |
| Budapest | -- | 37% | Mon(9h) | Sun(12h) Mon(7h) |
| Eindhoven | -- | 1% | -- | Sun(15h) |
| Genoa | -- | 20% | Sat(7h) | Sat(9h) |
| London Gatwick | 26 | 11% | Sun(6h) | Mon(8h) |
| Malaga | -- | 7% | -- | Fri(20h) Sun(20h) Mon(20h) |
| Milan Malpensa | -- | 11% | Mon(19h) | Sun(22h) |
| Nice | -- | 35% | Sat(17h) Mon(18h) | Fri(21h) Sat(20h) |
| Oslo Gardermoen | -- | 10% | -- | Mon(16h) |
| Rome Fiumicino | 63 | 46% | Sat(7h) Mon(9h) Mon(19h) | Fri(21h) Mon(21h) |
| Sofia | -- | 36% | Mon(13h) | -- |
| Stavanger | 74 | 7% | Fri(18h) | Mon(21h) |
| Stuttgart | -- | -- | -- | Sun(21h) Mon(17h) |
| Tallinn | -- | 16% | -- | Sat(18h) |
| Tirana | -- | 17% | Mon(13h) | Mon(15h) |
| Valencia | 28 | 34% | Sat(6h) Sun(6h) | Sat(10h) Sun(10h) |
| Venice | -- | 28% | -- | Sat(15h) |
| Vilnius | 44 | 37% | Sat(13h) | Sat(16h) Mon(9h) |
Total: 6/21.