| << Sat 2 May 11:42 (6/12) | Nice (NCE) @ Fri 1 May 14:34 (4/12) (avg 2.4/10.9) | Thu 30 Apr 22:13 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 69 | 18% | Fri(24h) | Mon(21h) |
| Bratislava | -- | 16% | Sat(22h) | Sat(19h) |
| Bucharest | -- | 25% | Mon(16h) | -- |
| Budapest | -- | 28% | Sat(16h) Mon(16h) | -- |
| Gdansk | -- | 28% | Sat(13h) | -- |
| Kraków | 69 | 40% | Fri(21h) Sat(20h) | Sat(17h) Mon(18h) |
| Rome Fiumicino | -- | 1% | -- | Mon(16h) |
| Sofia | 40 | 39% | Sat(15h) Sun(9h) | Sat(13h) Mon(7h) |
| Tirana | -- | 3% | -- | Sat(12h) |
| Vilnius | -- | 14% | -- | Sun(15h) |
| Warsaw Chopin | 44 | 12% | Sat(10h) Sun(9h) | Sun(6h) Mon(6h) |
| Wroclaw | -- | 39% | Sat(21h) | -- |
Total: 4/12.