| << Sat 2 May 11:42 (4/15) | Naples (NAP) @ Fri 1 May 14:34 (3/14) (avg 2.9/14.1) | Thu 30 Apr 22:13 (0/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | -- | 48% | Sat(17h) | Sat(14h) |
| Bucharest | -- | 14% | -- | Mon(10h) |
| Budapest | -- | 30% | Sat(12h) Mon(12h) | -- |
| Chisinau | -- | 10% | Mon(21h) | -- |
| Cluj-Napoca | -- | 13% | -- | Mon(13h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 19 | 29% | Sun(18h) | Sun(15h) Mon(12h) |
| Sharm El Sheikh | -- | 4% | Sun(15h) | -- |
| Skopje | 70 | 44% | Fri(19h) Mon(19h) | Mon(17h) |
| Sofia | -- | 1% | Sat(14h) | -- |
| Timisoara | 71 | 22% | Fri(17h) | Mon(16h) |
| Tirana | -- | 25% | -- | Sun(7h) Mon(17h) |
| Warsaw Chopin | -- | 10% | -- | Sat(20h) Mon(20h) |
Total: 3/14.