| << Sat 31 Oct 11:10 (3/21) | Kutaisi (KUT) @ Fri 30 Oct 09:52 (7/19) (avg 2.5/20.6) | Thu 29 Oct 10:02 (4/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Sun(20h) Mon(7h) | Sun(22h) |
| Barcelona | 75 | 15% | Fri(14h) Mon(14h) | Fri(17h) Mon(17h) |
| Berlin | -- | -- | Sat(7h) | Sat(9h) |
| Bratislava | -- | 5% | Sat(13h) | -- |
| Budapest | -- | 10% | -- | Sat(5h) Sun(6h) |
| Dortmund | -- | 4% | Sat(15h) | Sat(18h) |
| Frankfurt Hahn | -- | 3% | -- | Sat(19h) |
| Larnaca | 25 | 40% | Sun(6h) Mon(6h) | Sun(7h) Mon(7h) |
| Madrid | -- | -- | Sat(12h) | Sat(17h) |
| Memmingen | 74 | 9% | Fri(16h) | Mon(17h) |
| Milan Malpensa | 74 | 10% | Fri(16h) | Fri(18h) Mon(18h) |
| Paris Beauvais | -- | 9% | -- | Sat(18h) |
| Poznan | -- | 6% | Sat(6h) | Sat(8h) |
| Prague | 25 | 13% | Sat(6h) Sun(6h) | Sat(8h) Sun(8h) |
| Rome Fiumicino | 26 | 24% | Sun(6h) | Sun(8h) Mon(8h) |
| Thessaloniki | 73 | 14% | Fri(20h) | Fri(22h) Sun(8h) Mon(22h) |
| Venice | -- | 6% | -- | Sat(17h) |
| Vilnius | -- | 16% | Mon(6h) | -- |
| Warsaw | -- | 37% | -- | Fri(13h) Sun(13h) Mon(13h) |
Total: 7/19.