| << Wed 21 Oct 08:31 (2/12) | Varna (VAR) @ Tue 20 Oct 09:35 (0/14) (avg 2.2/15.4) | Mon 19 Oct 09:32 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | -- | 14% | -- | Fri(15h) |
| Bratislava | -- | 17% | Tue(24h) | Tue(20h) |
| Charleroi | -- | 4% | Tue(13h) | -- |
| Dortmund | -- | 14% | -- | Wed(15h) |
| Eindhoven | -- | 5% | -- | Fri(19h) |
| Frankfurt Hahn | -- | 0% | -- | Fri(21h) |
| Hamburg | -- | 7% | -- | Thu(8h) |
| London Luton | -- | 11% | -- | Fri(8h) |
| Memmingen | -- | 9% | Thu(5h) | Thu(7h) |
| Milan Bergamo | -- | 27% | Tue(20h) | Tue(22h) |
| Nuremberg | -- | 4% | -- | Tue(20h) |
| Rome Fiumicino | -- | 21% | Thu(16h) | Thu(12h) |
| Tel-Aviv | -- | 13% | Fri(6h) | Fri(9h) |
| Wroclaw | -- | 14% | Fri(18h) | Fri(14h) |
Total: 0/14.