| << Wed 21 Oct 08:31 (2/12) | Hamburg (HAM) @ Tue 20 Oct 09:35 (2/11) (avg 0.8/9.9) | Mon 19 Oct 09:32 (0/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 6% | -- | Thu(12h) |
| Bucharest | -- | 1% | Thu(7h) | -- |
| Chisinau | -- | 1% | Fri(8h) | -- |
| Gdansk | 22 | 19% | Tue(12h) | Wed(10h) |
| Kutaisi | -- | 3% | Tue(18h) | Tue(15h) |
| Podgorica | -- | 6% | Wed(20h) Thu(9h) | -- |
| Sofia | -- | 9% | Fri(15h) | -- |
| Tirana | -- | 15% | Fri(16h) | -- |
| Tuzla | -- | 10% | Fri(9h) | -- |
| Varna | -- | 5% | Thu(8h) | -- |
| Yerevan | 43 | 2% | Wed(11h) Fri(10h) | Wed(8h) Fri(7h) |
Total: 2/11.