| << Sun 11 Oct 09:07 (4/33) | Skopje (SKP) @ Sat 10 Oct 08:44 (2/33) (avg 4.9/30.0) | Fri 9 Oct 10:44 (2/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 75 | 35% | Sat(18h) | Tue(22h) |
| Bari | -- | 54% | Tue(21h) | Sat(24h) |
| Basel | -- | 14% | -- | Sun(14h) Tue(14h) Tue(21h) |
| Berlin | -- | 17% | Tue(7h) | -- |
| Bologna | -- | 3% | Mon(19h) | -- |
| Bratislava | -- | 14% | -- | Mon(14h) |
| Budapest | -- | 8% | Mon(12h) | -- |
| Charleroi | -- | 8% | -- | Mon(9h) |
| Cologne | -- | 3% | Sun(19h) Mon(20h) | -- |
| Dortmund | -- | 28% | -- | Tue(16h) |
| Eindhoven | -- | 7% | -- | Mon(16h) |
| Frankfurt Hahn | -- | 8% | -- | Sun(23h) Tue(23h) |
| Friedrichshafen | 52 | 3% | Sun(11h) | Sun(14h) Tue(16h) |
| Gothenburg Landvetter | -- | 35% | -- | Sat(23h) Sun(21h) |
| Hamburg | -- | 7% | Tue(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Sun(16h) Tue(16h) |
| Larnaca | -- | 5% | -- | Mon(23h) |
| Ljubljana | -- | 19% | Tue(12h) | -- |
| London Luton | -- | 21% | -- | Sun(19h) Mon(19h) |
| Madrid | -- | 26% | Mon(17h) | -- |
| Malmo | -- | 28% | Mon(7h) | -- |
| Malta | -- | 27% | Mon(21h) | Sun(9h) |
| Memmingen | -- | 5% | -- | Sun(15h) Tue(15h) |
| Milan Bergamo | -- | 10% | Sat(18h) Tue(19h) | -- |
| Naples | -- | 41% | Mon(17h) | Mon(19h) |
| Nuremberg | -- | 2% | -- | Mon(16h) |
| Oslo Sandefjord Torp | -- | 5% | -- | Sat(21h) Tue(21h) |
| Paris Beauvais | -- | 8% | Sat(12h) Tue(12h) | -- |
| Prague | -- | 9% | Mon(13h) | -- |
| Rome Fiumicino | -- | 24% | Sat(17h) Sun(16h) Tue(16h) | Sat(20h) |
| Stockholm Arlanda | -- | 15% | Mon(6h) | Sun(21h) Mon(10h) |
| Stuttgart | -- | 2% | -- | Tue(9h) |
| Venice Treviso | -- | 1% | -- | Sun(13h) |
Total: 2/33.