| << Sat 10 Oct 08:44 (2/33) | Skopje (SKP) @ Fri 9 Oct 10:44 (2/32) (avg 4.9/30.0) | Thu 8 Oct 10:00 (6/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 35% | Sat(18h) | -- |
| Bari | -- | 54% | -- | Sat(24h) |
| Basel | -- | 14% | -- | Sun(14h) Mon(21h) |
| Berlin | -- | 17% | Mon(6h) | -- |
| Bologna | -- | 3% | Mon(19h) | -- |
| Bratislava | -- | 14% | -- | Mon(14h) |
| Budapest | -- | 8% | -- | Fri(14h) Mon(14h) |
| Charleroi | -- | 8% | -- | Sun(9h) Mon(9h) |
| Cologne | -- | 3% | Mon(20h) | Sun(22h) |
| Dortmund | -- | 28% | -- | Mon(9h) |
| Eindhoven | -- | 7% | -- | Fri(16h) Mon(16h) |
| Frankfurt Hahn | -- | 8% | -- | Sun(23h) |
| Friedrichshafen | -- | 3% | -- | Sun(14h) |
| Gothenburg Landvetter | -- | 35% | -- | Sat(23h) Sun(21h) |
| Hamburg | -- | 7% | Mon(15h) | -- |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Sun(16h) |
| Larnaca | -- | 5% | -- | Fri(24h) Mon(23h) |
| London Luton | -- | 21% | -- | Sun(19h) Mon(19h) |
| Madrid | -- | 26% | Fri(17h) Mon(17h) | Fri(21h) |
| Malmo | -- | 28% | Mon(7h) | -- |
| Malta | -- | 27% | Mon(21h) | Fri(23h) Sun(9h) |
| Memmingen | -- | 5% | -- | Sun(15h) Mon(15h) |
| Milan Bergamo | -- | 10% | Sat(18h) | -- |
| Naples | 74 | 41% | Fri(17h) Mon(17h) | Fri(19h) Mon(19h) |
| Nuremberg | 75 | 2% | Fri(14h) | Mon(16h) |
| Oslo Sandefjord Torp | -- | 5% | -- | Sat(21h) |
| Paris Beauvais | -- | 8% | Sat(12h) | -- |
| Prague | -- | 9% | Mon(13h) | Fri(14h) |
| Rome Fiumicino | -- | 24% | Sun(16h) | -- |
| Stockholm Arlanda | -- | 15% | Mon(6h) | Sun(21h) Mon(10h) |
| Stuttgart | -- | 2% | -- | Sat(9h) |
| Venice Treviso | -- | 1% | -- | Sun(13h) |
Total: 2/32.