| << Sun 11 Oct 09:07 (0/6) | Malmo (MMX) @ Sat 10 Oct 08:44 (0/6) (avg 1.1/5.3) | Fri 9 Oct 10:44 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 6% | Mon(21h) | -- |
| Cluj-Napoca | -- | 13% | Sun(15h) | -- |
| Podgorica | -- | 34% | -- | Mon(19h) |
| Skopje | -- | 30% | -- | Mon(7h) |
| Tirana | -- | 21% | Tue(23h) | -- |
| Tuzla | -- | 21% | Sun(21h) | -- |
Total: 0/6.