| << Sat 10 Oct 08:44 (8/20) | Venice (VCE) @ Fri 9 Oct 10:44 (5/20) (avg 3.5/15.8) | Thu 8 Oct 10:00 (7/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Sat(19h) | Sat(22h) |
| Athens | 51 | 15% | Sat(13h) | Mon(16h) |
| Barcelona | 51 | 54% | Sat(19h) | Mon(22h) |
| Bilbao | -- | 32% | Sun(6h) Mon(6h) | Sun(9h) |
| Bordeaux | -- | 10% | Sat(6h) | Sat(9h) |
| Budapest | -- | 17% | -- | Mon(17h) |
| Chisinau | -- | 12% | -- | Sun(19h) Mon(19h) |
| Kraków | -- | 23% | Sat(15h) | Sat(17h) |
| Kutaisi | -- | 4% | Sat(17h) | Sat(23h) |
| Larnaca | -- | -- | Sat(6h) | Sat(11h) |
| London Luton | 74 | 45% | Fri(19h) Sat(19h) Mon(19h) | Fri(21h) Sat(21h) Sun(21h) Mon(21h) |
| Madrid | -- | 30% | Sun(6h) | Sat(9h) |
| Malaga | 75 | 42% | Fri(18h) Sun(18h) | Fri(22h) Sun(22h) Mon(22h) |
| Seville | -- | 20% | Sat(8h) | Sat(12h) |
| Sharm El Sheikh | 77 | 37% | Fri(16h) Mon(16h) | Fri(22h) Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | Sun(10h) |
| Tel-Aviv | -- | 24% | Mon(6h) | Mon(11h) |
| Valencia | -- | 26% | Sun(13h) Mon(6h) | Sun(16h) |
| Warsaw | -- | 11% | Sun(6h) Mon(6h) | -- |
| Yerevan | -- | 2% | -- | Sun(23h) |
Total: 5/20.