| << Sat 10 Oct 08:44 (4/8) | Tallinn (TLL) @ Fri 9 Oct 10:44 (4/8) (avg 2.3/7.4) | Thu 8 Oct 10:00 (3/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | Mon(18h) | Sat(12h) Sun(5h) |
| Gdansk | 21 | 52% | Sun(10h) Mon(10h) | Sun(7h) Mon(7h) |
| Kraków | -- | 27% | -- | Sat(14h) |
| London Luton | -- | 9% | -- | Sun(6h) Mon(6h) |
| Rome Fiumicino | 67 | 12% | Fri(22h) | Fri(17h) Mon(17h) |
| Venice | -- | -- | Sun(10h) | Sun(6h) |
| Vilnius | 46 | 90% | Sat(8h) Sun(8h) Mon(8h) | Sat(6h) Sun(6h) Mon(6h) |
| Warsaw | 46 | 30% | Sat(21h) | Sat(18h) Mon(19h) |
Total: 4/8.