| << Thu 8 Oct 10:00 (10/51) | London Luton (LTN) @ Wed 7 Oct 08:47 (17/56) (avg 11.0/55.5) | Tue 6 Oct 19:17 (10/55) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 77 | 45% | Wed(17h) Thu(17h) Sat(17h) | Wed(21h) Sat(21h) |
| Antalya | -- | 27% | Sat(15h) | Thu(22h) Sat(22h) |
| Athens | -- | 3% | Thu(6h) Sat(7h) | -- |
| Bacau | -- | 9% | Thu(6h) | -- |
| Barcelona | 21 | 40% | Wed(13h) Thu(6h) Sat(13h) | Wed(17h) Thu(10h) |
| Belgrade | -- | 19% | Fri(7h) | -- |
| Bilbao | -- | 56% | Wed(18h) Thu(18h) Sat(18h) | Wed(22h) |
| Bordeaux | -- | 39% | Wed(13h) | Wed(17h) |
| Bourgas | -- | 8% | Thu(15h) Fri(15h) | -- |
| Bratislava | -- | 17% | Wed(12h) Thu(13h) | -- |
| Bucharest | 18 | 16% | Wed(18h) Sat(8h) | Thu(12h) |
| Budapest | 57 | 47% | Thu(9h) Thu(20h) Sat(20h) | Thu(6h) Thu(13h) Fri(6h) Sat(18h) |
| Cairo | 55 | 7% | Wed(15h) | Wed(23h) Fri(23h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 9% | Fri(6h) Fri(20h) | Wed(12h) |
| Cluj-Napoca | -- | 11% | Wed(22h) | -- |
| Craiova | -- | 2% | Fri(8h) | -- |
| Dortmund | 26 | 46% | Wed(13h) Thu(13h) Sat(13h) | Wed(16h) Thu(15h) |
| Faro | -- | 38% | Thu(16h) Sat(16h) | Thu(19h) |
| Gdansk | 46 | 20% | Wed(21h) | Fri(6h) Fri(19h) |
| Iasi | -- | 12% | Fri(8h) Sat(21h) | -- |
| Istanbul | -- | 8% | -- | Wed(14h) Fri(14h) |
| Katowice | -- | 14% | Thu(9h) | Thu(6h) |
| Kosice | -- | 3% | Fri(13h) | -- |
| Larnaca | -- | 18% | -- | Thu(7h) Sat(7h) |
| Lublin | -- | 25% | Thu(6h) | Thu(10h) |
| Lyon | 51 | 18% | Thu(13h) Sat(13h) | Thu(17h) Sat(17h) |
| Madrid | -- | 6% | -- | Wed(13h) |
| Milan Malpensa | 75 | 38% | Wed(15h) Wed(21h) Thu(15h) Thu(21h) Sat(15h) Sat(21h) | Wed(14h) Wed(19h) Thu(13h) Sat(14h) Sat(19h) |
| Mykonos | -- | 32% | Thu(15h) | Thu(22h) |
| Palma de Mallorca | -- | 50% | -- | Wed(16h) Thu(16h) Thu(23h) Sat(23h) |
| Plovdiv | -- | 3% | Thu(6h) | -- |
| Poprad-Tatry | 44 | 1% | Thu(14h) | Thu(19h) Sat(10h) |
| Poznan | -- | 16% | -- | Wed(12h) |
| Prague | -- | 16% | Wed(14h) | Wed(17h) |
| Prishtina | -- | 23% | Sat(19h) | -- |
| Rhodes | -- | 11% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | 15 | 31% | Wed(22h) Sat(22h) | Thu(7h) Thu(12h) |
| Seville | 52 | 24% | Thu(6h) Sat(6h) | Thu(11h) Sat(11h) |
| Sibiu | -- | 1% | Wed(20h) Thu(19h) | -- |
| Skopje | -- | 19% | Wed(19h) | -- |
| Split | 76 | 58% | Wed(17h) Thu(17h) Sat(17h) | Wed(21h) Thu(21h) Fri(21h) Sat(22h) |
| Suceava | -- | 17% | Wed(21h) | -- |
| Tallinn | -- | 10% | Fri(6h) | -- |
| Targu Mures | -- | 3% | Thu(8h) Sat(8h) | -- |
| Tel-Aviv | -- | 26% | Wed(14h) Sat(7h) | Wed(16h) |
| Timisoara | -- | 2% | -- | Sat(7h) |
| Tirana | -- | 24% | Wed(22h) Sat(22h) | -- |
| Turin | 52 | 31% | Thu(13h) Sat(13h) | Thu(17h) Sat(17h) |
| Valencia | 60 | 51% | Thu(6h) | Sat(19h) |
| Varna | -- | 2% | Fri(8h) | -- |
| Venice | 71 | 47% | Wed(21h) Thu(21h) Fri(21h) Sat(21h) | Wed(19h) Thu(19h) Fri(19h) Sat(19h) |
| Vilnius | -- | 5% | -- | Fri(6h) |
| Warsaw | -- | 15% | Sat(20h) | -- |
| Wroclaw | 71 | 17% | Wed(20h) Sat(21h) | Wed(19h) Sat(19h) |
| Yerevan | -- | 3% | Fri(14h) | -- |
Total: 17/56.