| << Wed 7 Oct 08:47 (17/56) | London Luton (LTN) @ Tue 6 Oct 19:17 (10/55) (avg 11.0/55.5) | Tue 6 Oct 08:53 (19/60) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 45% | Wed(17h) Thu(17h) | -- |
| Antalya | -- | 27% | -- | Tue(22h) Thu(22h) |
| Athens | -- | 3% | Thu(6h) | -- |
| Barcelona | 28 | 40% | Wed(6h) Wed(13h) Thu(6h) | Wed(10h) Wed(17h) Thu(10h) |
| Belgrade | -- | 19% | Fri(7h) | -- |
| Bilbao | -- | 56% | Wed(18h) Thu(18h) | Tue(22h) Wed(22h) |
| Bordeaux | -- | 39% | Wed(13h) | Wed(17h) |
| Bourgas | -- | 8% | Thu(15h) Fri(15h) | -- |
| Brasov | -- | 5% | Wed(9h) | -- |
| Bratislava | -- | 17% | Wed(12h) Thu(13h) | -- |
| Bucharest | -- | 16% | Tue(22h) | -- |
| Budapest | 57 | 47% | Wed(9h) | Wed(6h) Fri(6h) Fri(18h) |
| Cairo | -- | 7% | -- | Wed(23h) Fri(23h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 9% | Fri(6h) Fri(20h) | -- |
| Cluj-Napoca | -- | 11% | Wed(22h) | -- |
| Constanta | -- | 7% | Wed(8h) | -- |
| Craiova | -- | 2% | Wed(8h) | -- |
| Dortmund | 26 | 46% | Wed(13h) Thu(13h) | Wed(16h) Thu(15h) |
| Faro | -- | 38% | Thu(16h) | Thu(19h) |
| Gdansk | -- | 20% | Wed(21h) | Wed(6h) |
| Iasi | -- | 12% | Fri(8h) | -- |
| Istanbul | -- | 8% | -- | Wed(14h) Fri(14h) |
| Katowice | -- | 14% | -- | Thu(6h) |
| Kosice | -- | 3% | Fri(13h) | -- |
| Larnaca | -- | 18% | -- | Thu(7h) |
| Lublin | 29 | 25% | Wed(6h) Thu(6h) | Wed(10h) Thu(10h) |
| Lyon | -- | 18% | Thu(13h) | Thu(17h) |
| Madrid | -- | 6% | Wed(8h) | -- |
| Milan Malpensa | 22 | 38% | Tue(21h) Wed(15h) Wed(21h) Thu(15h) Thu(21h) | Wed(14h) Wed(19h) |
| Mykonos | -- | 32% | Thu(15h) | Thu(22h) |
| Palma de Mallorca | -- | 50% | -- | Tue(23h) Wed(16h) Thu(16h) Thu(23h) |
| Poprad-Tatry | -- | 1% | -- | Thu(19h) |
| Poznan | -- | 16% | Wed(8h) | Wed(12h) |
| Prague | -- | 16% | -- | Wed(17h) |
| Prishtina | -- | 23% | Thu(19h) | -- |
| Rhodes | -- | 11% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | 33 | 31% | Tue(22h) Wed(22h) | Wed(7h) Thu(7h) |
| Seville | -- | 24% | Thu(6h) | Thu(11h) |
| Sibiu | -- | 1% | Wed(20h) | -- |
| Skopje | -- | 19% | Wed(19h) | -- |
| Sofia | -- | 10% | Wed(8h) | -- |
| Split | 52 | 58% | Wed(17h) Thu(17h) | Tue(21h) Wed(21h) Thu(21h) Fri(21h) |
| Suceava | -- | 17% | Wed(21h) | -- |
| Tallinn | -- | 10% | Wed(6h) Fri(6h) | -- |
| Targu Mures | -- | 3% | Thu(8h) | -- |
| Tel-Aviv | -- | 26% | Wed(14h) | Wed(16h) |
| Tirana | -- | 24% | Tue(22h) Wed(5h) Wed(7h) Wed(22h) | -- |
| Turin | -- | 31% | Thu(13h) | Thu(17h) |
| Valencia | -- | 51% | Wed(6h) Thu(6h) | -- |
| Varna | -- | 2% | Wed(8h) Fri(8h) | -- |
| Venice | 46 | 47% | Tue(21h) Wed(21h) Thu(21h) Fri(21h) | Wed(19h) Thu(19h) |
| Vilnius | 46 | 5% | Wed(8h) | Fri(6h) |
| Warsaw | 22 | 15% | Wed(8h) | Wed(6h) Thu(6h) |
| Wroclaw | -- | 17% | Wed(20h) | Wed(19h) |
Total: 10/55.