| << Thu 8 Oct 10:00 (1/13) | Timisoara (TSR) @ Wed 7 Oct 08:47 (2/15) (avg 1.1/15.1) | Tue 6 Oct 19:17 (0/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 8% | Wed(14h) | -- |
| Bari | -- | 11% | Thu(21h) | Thu(22h) |
| Bologna | -- | -- | -- | Sat(7h) |
| Dortmund | -- | 1% | -- | Fri(14h) |
| Karlsruhe/Baden-Baden | -- | 11% | Fri(11h) | Fri(12h) |
| Larnaca | 64 | 10% | Thu(6h) Sat(20h) | Thu(9h) Sat(23h) |
| London Luton | -- | 5% | Sat(7h) | -- |
| Madrid | -- | 6% | Sat(17h) | -- |
| Memmingen | -- | 10% | -- | Fri(7h) |
| Milan Bergamo | -- | 3% | Wed(21h) Thu(7h) | -- |
| Naples | 49 | 28% | Wed(16h) Fri(16h) | Wed(17h) Fri(17h) |
| Paris Beauvais | -- | 1% | Fri(18h) | -- |
| Rome Fiumicino | -- | 10% | Wed(20h) | -- |
| Valencia | -- | 3% | -- | Thu(21h) |
| Venice Treviso | -- | -- | Thu(13h) | Thu(14h) |
Total: 2/15.