| << Thu 8 Oct 10:00 (6/24) | Katowice (KTW) @ Wed 7 Oct 08:47 (8/27) (avg 6.7/27.4) | Tue 6 Oct 19:17 (4/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 26% | Thu(16h) Fri(18h) | -- |
| Barcelona | 76 | 51% | Wed(13h) Thu(13h) Sat(13h) | Thu(16h) Sat(16h) |
| Billund | -- | 9% | Fri(7h) Sat(7h) | -- |
| Brasov | -- | 15% | Sat(6h) | Sat(9h) |
| Brindisi | -- | 11% | Wed(11h) | Wed(14h) |
| Catania | 37 | 51% | Thu(20h) Fri(5h) | Thu(24h) Fri(8h) Sat(10h) |
| Corfu | -- | -- | Fri(6h) | -- |
| Dortmund | -- | 33% | Fri(6h) | -- |
| Eindhoven | -- | 8% | Wed(11h) | -- |
| Funchal | -- | 27% | Wed(13h) | Wed(18h) |
| Kutaisi | -- | 11% | Thu(6h) Fri(7h) | -- |
| Lamezia Terme | -- | 24% | Sat(20h) | -- |
| Larnaca | -- | 9% | -- | Thu(22h) |
| London Luton | -- | 18% | Thu(6h) | Thu(9h) |
| Madrid | 52 | 25% | Wed(15h) | Wed(20h) Fri(20h) |
| Malaga | 62 | 28% | Thu(6h) | Thu(10h) Sat(20h) |
| Malta | -- | 66% | -- | Thu(10h) |
| Naples | 44 | 32% | Wed(18h) Fri(12h) | Wed(21h) Fri(15h) |
| Podgorica | 55 | 36% | Thu(7h) Sat(7h) | Thu(14h) Sat(14h) |
| Porto | -- | 11% | Wed(18h) Fri(7h) | Wed(21h) |
| Reykjavik | -- | 27% | Thu(15h) | Wed(19h) Thu(18h) |
| Rijeka | 46 | 36% | Thu(16h) Sat(12h) | Thu(18h) Sat(14h) |
| Rome Fiumicino | -- | 32% | Thu(20h) Fri(11h) | Thu(23h) |
| Split | -- | 41% | -- | Fri(23h) |
| Tenerife | 52 | 29% | Wed(14h) | Wed(19h) Thu(19h) Fri(17h) |
| Tirana | -- | 43% | -- | Thu(13h) Sat(23h) |
| Varna | -- | 3% | Thu(6h) | Thu(9h) |
Total: 8/27.