| << Thu 8 Oct 10:00 (0/17) | Madrid (MAD) @ Wed 7 Oct 08:47 (4/20) (avg 2.8/18.1) | Tue 6 Oct 19:17 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Thu(22h) | -- |
| Bucharest | 59 | 30% | Wed(19h) Thu(13h) | Wed(15h) Sat(6h) |
| Budapest | -- | 30% | -- | Fri(16h) |
| Cluj-Napoca | -- | 10% | -- | Wed(17h) Thu(17h) |
| Gdansk | -- | 8% | Fri(11h) | Fri(6h) |
| Iasi | -- | 1% | Fri(18h) | -- |
| Katowice | -- | 32% | Wed(20h) Fri(20h) | Wed(15h) |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| Larnaca | 43 | 46% | Thu(18h) Sat(18h) | Thu(14h) Sat(14h) |
| London Luton | -- | 8% | Wed(13h) | -- |
| Milan Malpensa | -- | 12% | -- | Sat(7h) |
| Rome Fiumicino | 32 | 22% | Wed(23h) | Wed(20h) Fri(6h) |
| Sibiu | -- | 4% | -- | Sat(17h) |
| Skopje | 43 | 28% | Wed(21h) Fri(21h) | Fri(17h) |
| Sofia | -- | 17% | Sat(21h) | -- |
| Timisoara | -- | 2% | -- | Sat(17h) |
| Tirana | -- | 13% | Sat(22h) | -- |
| Venice | -- | 27% | -- | Sat(6h) |
| Warsaw | -- | 11% | Thu(10h) | -- |
| Wroclaw | -- | 1% | Fri(10h) | -- |
Total: 4/20.