| << Thu 8 Oct 10:00 (5/13) | Athens (ATH) @ Wed 7 Oct 08:47 (5/13) (avg 2.5/12.2) | Tue 6 Oct 19:17 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Fri(20h) |
| Bucharest | 65 | 49% | Wed(23h) Thu(9h) Sat(18h) | Wed(20h) Thu(6h) Fri(20h) Sat(15h) |
| Budapest | 44 | 14% | Thu(10h) | Thu(6h) Fri(6h) Sat(6h) |
| Chisinau | -- | 12% | Thu(21h) | Thu(19h) |
| Craiova | -- | 12% | Wed(16h) | Wed(14h) |
| Gdansk | 43 | 22% | Wed(21h) Fri(21h) | Wed(17h) Fri(17h) |
| Kutaisi | -- | 17% | Fri(9h) | Fri(6h) |
| Larnaca | 58 | 81% | Wed(21h) Thu(9h) Fri(9h) Fri(21h) Sat(9h) | Wed(18h) Thu(6h) Fri(6h) Sat(6h) |
| London Luton | -- | 7% | -- | Thu(6h) Sat(7h) |
| Modlin | -- | 10% | -- | Wed(19h) |
| Tel-Aviv | -- | 20% | -- | Thu(13h) Fri(13h) Sat(13h) |
| Tirana | -- | 17% | -- | Thu(7h) Sat(7h) |
| Venice | 69 | 15% | Wed(16h) Thu(17h) | Wed(12h) Thu(13h) Sat(13h) |
Total: 5/13.