| << Thu 8 Oct 10:00 (3/17) | Iasi (IAS) @ Wed 7 Oct 08:47 (1/22) (avg 1.4/17.6) | Tue 6 Oct 19:17 (0/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 16% | Sat(15h) | -- |
| Basel | -- | 0% | Fri(13h) | Fri(15h) |
| Billund | -- | 1% | Wed(12h) | -- |
| Bologna | -- | 13% | Wed(19h) | -- |
| Charleroi | -- | 5% | -- | Thu(9h) |
| Dortmund | -- | 3% | Sat(13h) | -- |
| Eindhoven | -- | 2% | Thu(12h) | -- |
| Istanbul | -- | 8% | Wed(14h) | -- |
| Larnaca | -- | 17% | Thu(19h) Sat(20h) | Thu(22h) |
| Liverpool | -- | 6% | -- | Fri(21h) |
| London Luton | -- | 19% | -- | Fri(8h) Sat(21h) |
| Madrid | -- | 2% | -- | Fri(18h) |
| Milan Bergamo | -- | 8% | Thu(6h) | -- |
| Milan Malpensa | -- | 5% | Wed(19h) | Wed(21h) |
| Paris Beauvais | -- | 3% | -- | Sat(9h) |
| Pisa | -- | 1% | Thu(13h) | -- |
| Prague | 44 | 12% | Thu(19h) | Thu(20h) Sat(15h) |
| Rome Fiumicino | -- | 8% | Fri(12h) Sat(6h) | -- |
| Tel-Aviv | -- | 2% | Thu(13h) | -- |
| Turin | -- | 8% | -- | Thu(24h) |
| Valencia | -- | 1% | -- | Wed(22h) |
| Venice Treviso | -- | 12% | Fri(13h) | -- |
Total: 1/22.