| << Thu 8 Oct 10:00 (2/3) | Antalya (AYT) @ Wed 7 Oct 08:47 (3/5) (avg 1.5/4.5) | Tue 6 Oct 19:17 (2/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 75 | 18% | Wed(17h) Thu(8h) Sat(23h) | Wed(15h) Thu(6h) Sat(20h) |
| Budapest | 43 | 52% | Thu(21h) Fri(20h) Sat(21h) | Thu(17h) Fri(16h) Sat(17h) |
| Cluj-Napoca | -- | 24% | Wed(17h) | Wed(14h) |
| London Gatwick | -- | 37% | -- | Wed(15h) |
| London Luton | 41 | 26% | Thu(22h) Sat(22h) | Sat(15h) |
Total: 3/5.