| << Thu 8 Oct 10:00 (4/9) | Turin (TRN) @ Wed 7 Oct 08:47 (5/9) (avg 1.5/6.0) | Tue 6 Oct 19:17 (5/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 75 | 87% | Wed(11h) Thu(11h) Fri(11h) Sat(11h) | Wed(13h) Thu(13h) Fri(13h) Sat(13h) |
| Bilbao | -- | 16% | Fri(6h) | Fri(9h) |
| Bucharest | -- | 9% | -- | Fri(20h) |
| Budapest | 41 | 28% | Wed(21h) Fri(17h) | Wed(19h) Fri(15h) |
| Chisinau | -- | 8% | Fri(22h) | Fri(19h) |
| Iasi | -- | 5% | Thu(24h) | -- |
| London Luton | 44 | 39% | Thu(17h) Sat(17h) | Thu(13h) Sat(13h) |
| Tirana | 45 | 33% | Wed(23h) Sat(23h) | Wed(12h) Wed(20h) Fri(20h) |
| Valencia | 50 | 56% | Thu(6h) Sat(6h) | Sat(9h) |
Total: 5/9.