| << Thu 8 Oct 10:00 (1/5) | Istanbul (IST) @ Wed 7 Oct 08:47 (2/5) (avg 0.4/3.7) | Tue 6 Oct 19:17 (0/3) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 59 | 13% | Thu(9h) | Sat(20h) |
| Debrecen | -- | 3% | Wed(17h) | Wed(18h) |
| Iasi | -- | 14% | -- | Wed(14h) |
| London Gatwick | 65 | 8% | Wed(20h) | Sat(14h) |
| London Luton | -- | 9% | Wed(14h) Fri(14h) | -- |
Total: 2/5.