| << Mon 5 Oct 11:09 (8/32) | Skopje (SKP) @ Sun 4 Oct 14:16 (3/32) (avg 4.9/30.0) | Fri 2 Oct 10:39 (4/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 35% | Tue(18h) | -- |
| Bari | -- | 54% | Tue(21h) | Tue(23h) |
| Basel | 64 | 14% | Sun(18h) Tue(7h) | Wed(9h) |
| Berlin | -- | 17% | -- | Tue(10h) Wed(9h) |
| Bologna | -- | 3% | -- | Mon(22h) |
| Bratislava | -- | 14% | -- | Mon(14h) Wed(14h) |
| Budapest | -- | 8% | -- | Mon(14h) |
| Charleroi | -- | 8% | -- | Mon(9h) |
| Cologne | -- | 3% | Sun(19h) Wed(19h) | -- |
| Dortmund | 27 | 28% | Tue(6h) Wed(6h) | Tue(9h) Wed(9h) |
| Eindhoven | 51 | 7% | Mon(12h) | Wed(16h) |
| Frankfurt Hahn | -- | 8% | Tue(19h) | -- |
| Friedrichshafen | -- | 3% | Tue(13h) | -- |
| Gothenburg Landvetter | -- | 35% | -- | Sun(21h) |
| Hamburg | -- | 7% | Tue(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 5% | Tue(13h) | -- |
| Larnaca | -- | 5% | Mon(19h) | Mon(23h) |
| Ljubljana | -- | 19% | -- | Tue(14h) Wed(14h) |
| London Luton | -- | 21% | -- | Sun(19h) Mon(19h) Wed(19h) |
| Madrid | -- | 26% | -- | Mon(21h) Wed(21h) |
| Malmo | -- | 28% | Tue(6h) Wed(6h) | Mon(11h) Tue(9h) |
| Malta | -- | 27% | -- | Mon(23h) Wed(23h) |
| Memmingen | -- | 5% | Wed(7h) | Mon(15h) |
| Milan Bergamo | -- | 10% | Tue(19h) | Tue(21h) |
| Naples | -- | 41% | Mon(17h) | Mon(19h) |
| Nuremberg | -- | 2% | -- | Mon(16h) |
| Oslo Sandefjord Torp | -- | 5% | -- | Tue(21h) |
| Paris Beauvais | -- | 8% | Tue(12h) | -- |
| Prague | -- | 9% | -- | Wed(16h) |
| Stockholm Arlanda | -- | 15% | Mon(6h) | Sun(21h) Mon(10h) |
| Stuttgart | -- | 2% | -- | Tue(9h) |
| Venice Treviso | -- | 1% | -- | Wed(15h) |
Total: 3/32.