| << Mon 5 Oct 11:09 (2/6) | Cologne (CGN) @ Sun 4 Oct 14:16 (1/6) (avg 0.4/4.9) | Fri 2 Oct 10:39 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Wed(23h) | -- |
| Chisinau | -- | 3% | Tue(23h) | -- |
| Podgorica | 45 | 15% | Sun(23h) Tue(23h) | Sun(20h) Tue(20h) |
| Skopje | -- | 2% | -- | Sun(19h) Wed(19h) |
| Tirana | -- | 7% | Tue(22h) | -- |
| Tuzla | -- | 16% | Sun(22h) Mon(23h) Wed(23h) | -- |
Total: 1/6.