| << Mon 5 Oct 11:09 (8/15) | Naples (NAP) @ Sun 4 Oct 14:16 (6/16) (avg 3.6/14.2) | Fri 2 Oct 10:39 (8/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | 46 | 50% | Sun(17h) Tue(17h) | Tue(14h) |
| Bucharest | -- | 13% | -- | Mon(10h) Tue(10h) Wed(10h) |
| Budapest | -- | 48% | Tue(9h) | Tue(6h) Tue(14h) |
| Chisinau | -- | 7% | Mon(21h) | Mon(19h) |
| Cluj-Napoca | -- | 8% | Mon(15h) | Mon(13h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | 73 | 35% | Sun(18h) Wed(21h) | Mon(12h) Wed(18h) |
| Sharm El Sheikh | 21 | 34% | Tue(15h) Wed(6h) | Sun(20h) Tue(20h) Wed(11h) |
| Skopje | -- | 40% | Mon(19h) | Mon(17h) |
| Sofia | -- | 4% | Tue(16h) | Tue(14h) |
| Tel-Aviv | 38 | 48% | Tue(6h) Wed(15h) | Mon(20h) Tue(11h) Wed(20h) |
| Timisoara | -- | 24% | Wed(17h) | Mon(16h) Wed(16h) |
| Tirana | 22 | 27% | Tue(19h) Wed(15h) Wed(19h) | Tue(17h) Wed(7h) Wed(17h) |
| Warsaw | 75 | 23% | Sun(18h) Wed(18h) | Sun(20h) Mon(20h) Tue(20h) Wed(20h) |
| Yerevan | -- | 1% | Mon(6h) | -- |
Total: 6/16.