| << Mon 5 Oct 11:09 (0/7) | Stuttgart (STR) @ Sun 4 Oct 14:16 (0/7) (avg 0.7/6.5) | Fri 2 Oct 10:39 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Wed(15h) | -- |
| Budapest | -- | 22% | Tue(21h) | -- |
| Chisinau | -- | 10% | Tue(15h) | -- |
| Cluj-Napoca | -- | 2% | Tue(9h) | -- |
| Skopje | -- | 5% | Tue(9h) | -- |
| Sofia | -- | 3% | Tue(8h) | -- |
| Tirana | -- | 6% | Wed(18h) | -- |
Total: 0/7.