| << Mon 5 Oct 11:09 (4/8) | Hamburg (HAM) @ Sun 4 Oct 14:16 (1/11) (avg 0.8/9.9) | Fri 2 Oct 10:39 (0/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 6% | Tue(15h) | -- |
| Bucharest | -- | 1% | Wed(20h) | -- |
| Chisinau | -- | 1% | Mon(8h) | -- |
| Gdansk | 22 | 19% | Tue(12h) Wed(12h) | Tue(10h) Wed(10h) |
| Podgorica | -- | 6% | Tue(9h) | Tue(6h) |
| Skopje | -- | 6% | -- | Tue(6h) |
| Sofia | -- | 9% | Mon(19h) | -- |
| Tirana | -- | 15% | Tue(9h) Tue(16h) | Tue(13h) |
| Tuzla | -- | 10% | Mon(9h) | -- |
| Varna | -- | 5% | Tue(8h) | -- |
| Yerevan | -- | 2% | -- | Mon(7h) Wed(8h) |
Total: 1/11.