| << Mon 5 Oct 11:09 (2/8) | Venice Treviso (TSF) @ Sun 4 Oct 14:16 (2/7) (avg 0.6/6.5) | Fri 2 Oct 10:39 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 23 | 26% | Tue(8h) Wed(8h) | Mon(6h) Mon(15h) Tue(6h) Wed(6h) |
| Cluj-Napoca | -- | 0% | -- | Mon(13h) |
| Craiova | -- | 2% | Tue(13h) | Tue(12h) |
| Iasi | -- | 11% | Wed(15h) | Mon(14h) |
| Skopje | -- | 2% | Wed(15h) | -- |
| Suceava | -- | 6% | Tue(15h) | -- |
| Tirana | 21 | 21% | Tue(9h) Tue(18h) Wed(9h) Wed(18h) | Tue(7h) Wed(7h) |
Total: 2/7.