| << Mon 5 Oct 11:09 (7/15) | Milan Bergamo (BGY) @ Sun 4 Oct 14:16 (6/14) (avg 2.6/14.0) | Fri 2 Oct 10:39 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Tue(21h) Wed(21h) |
| Bucharest | 35 | 42% | Tue(8h) Tue(22h) Wed(8h) | Mon(6h) Tue(6h) Tue(20h) Wed(6h) Wed(20h) |
| Chisinau | -- | 1% | Tue(22h) | -- |
| Cluj-Napoca | -- | 13% | -- | Wed(7h) |
| Craiova | -- | 22% | Wed(15h) | Wed(19h) |
| Iasi | 22 | 9% | Tue(8h) Wed(8h) | Wed(6h) |
| Skopje | -- | 7% | Tue(21h) | Tue(19h) |
| Sofia | 34 | 22% | Mon(20h) Tue(8h) Wed(8h) | Wed(7h) |
| Suceava | -- | 10% | Wed(21h) | -- |
| Targu Mures | -- | 39% | -- | Tue(19h) |
| Timisoara | 47 | 3% | Mon(22h) | Wed(21h) |
| Tirana | 45 | 24% | Mon(23h) Tue(16h) Tue(22h) Wed(16h) Wed(22h) | Wed(13h) Wed(19h) |
| Varna | -- | 25% | Tue(22h) | Tue(20h) |
| Warsaw | 34 | 22% | Tue(9h) Wed(9h) | Tue(6h) Tue(18h) Wed(6h) Wed(18h) |
Total: 6/14.