| << Mon 5 Oct 11:09 (6/15) | Prague (PRG) @ Sun 4 Oct 14:16 (5/15) (avg 2.8/13.1) | Fri 2 Oct 10:39 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 46 | 35% | Mon(23h) Wed(23h) | Wed(21h) |
| Catania | -- | -- | Tue(9h) | Tue(6h) |
| Chisinau | -- | 8% | Sun(20h) Wed(20h) | -- |
| Iasi | -- | 16% | Tue(15h) | -- |
| Kutaisi | -- | 6% | Tue(9h) | -- |
| Larnaca | -- | 34% | Tue(21h) | -- |
| London Gatwick | -- | 24% | Wed(12h) | Mon(14h) Wed(6h) |
| London Luton | 44 | 17% | Sun(17h) Wed(17h) | Mon(14h) Tue(14h) |
| Palermo | -- | 42% | Mon(15h) Wed(14h) | -- |
| Rome Fiumicino | 27 | 21% | Tue(9h) Wed(9h) Wed(15h) | Wed(7h) Wed(13h) |
| Skopje | -- | 17% | Wed(16h) | -- |
| Sofia | 50 | 45% | Mon(16h) Tue(9h) Wed(20h) | Sun(20h) Wed(19h) |
| Tirana | 45 | 24% | Mon(18h) Wed(18h) | Mon(15h) Wed(16h) |
| Vilnius | -- | 32% | Tue(21h) | Tue(20h) |
| Yerevan | -- | 8% | Wed(20h) | -- |
Total: 5/15.