| << Mon 5 Oct 11:09 (4/9) | Bari (BRI) @ Sun 4 Oct 14:16 (4/11) (avg 3.3/10.2) | Fri 2 Oct 10:39 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 28 | 62% | Tue(9h) Wed(15h) | Mon(14h) Tue(8h) Tue(14h) Wed(14h) |
| Budapest | 46 | 68% | Mon(16h) Tue(16h) Wed(16h) | Mon(14h) Tue(14h) Wed(14h) |
| Cluj-Napoca | -- | 17% | -- | Tue(13h) |
| Craiova | -- | 1% | -- | Mon(13h) |
| Skopje | -- | 52% | Tue(23h) | Tue(21h) |
| Sofia | 69 | 25% | Sun(17h) Mon(14h) | Wed(13h) |
| Timisoara | -- | 14% | -- | Sun(21h) |
| Tirana | 70 | 24% | Sun(24h) Mon(8h) | Mon(6h) Mon(22h) Wed(22h) |
| Warsaw | -- | 30% | -- | Tue(6h) Wed(6h) |
| Wroclaw | -- | 46% | -- | Mon(19h) Wed(19h) |
| Yerevan | -- | -- | Mon(7h) | -- |
Total: 4/11.