| << Mon 5 Oct 11:09 (0/5) | Oslo Sandefjord Torp (TRF) @ Sun 4 Oct 14:16 (0/4) (avg 0.3/4.2) | Fri 2 Oct 10:39 (1/3) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Cluj-Napoca | -- | 1% | Mon(15h) | -- |
| Skopje | -- | 3% | Tue(21h) | -- |
| Tirana | -- | 4% | Mon(22h) | Mon(18h) |
| Warsaw | -- | 20% | Tue(15h) Wed(15h) | -- |
Total: 0/4.