| << Sun 4 Oct 14:16 (3/13) | Varna (VAR) @ Fri 2 Oct 10:39 (0/12) (avg 2.2/15.4) | Wed 30 Sep 11:04 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | -- | 14% | -- | Sun(15h) Mon(15h) |
| Bratislava | -- | 17% | -- | Sat(20h) |
| Frankfurt Hahn | -- | 0% | -- | Mon(21h) |
| Hamburg | -- | 7% | -- | Sun(8h) |
| Katowice | -- | 3% | -- | Sun(7h) |
| London Luton | -- | 11% | -- | Sun(21h) Mon(8h) |
| Milan Bergamo | -- | 27% | -- | Sat(22h) |
| Modlin | -- | 11% | -- | Sat(14h) |
| Nuremberg | -- | 4% | -- | Sat(20h) |
| Rome Fiumicino | -- | 21% | -- | Sat(11h) |
| Tel-Aviv | -- | 13% | Mon(6h) | Mon(9h) |
| Wroclaw | -- | 14% | Mon(18h) | Fri(14h) Mon(14h) |
Total: 0/12.