| << Sun 4 Oct 14:16 (2/13) | Craiova (CRA) @ Fri 2 Oct 10:39 (1/12) (avg 0.8/11.3) | Wed 30 Sep 11:04 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 12% | Sun(22h) | Sun(24h) |
| Barcelona | -- | 1% | Sun(18h) | -- |
| Bari | -- | 1% | Mon(13h) | Fri(14h) |
| Birmingham | -- | 1% | Fri(18h) Mon(18h) | -- |
| Bologna | -- | 26% | Sat(21h) | Sat(22h) |
| Dortmund | -- | -- | -- | Mon(9h) |
| London Luton | -- | 5% | -- | Mon(8h) |
| Madrid | -- | 4% | Sat(17h) | -- |
| Milan Bergamo | 32 | 22% | Sun(7h) | Mon(15h) |
| Naples | -- | -- | Sat(7h) | Sat(8h) |
| Rome Fiumicino | -- | 17% | Mon(14h) | Fri(20h) |
| Venice Treviso | -- | -- | Sat(11h) | Sat(13h) |
Total: 1/12.