| << Fri 2 Oct 10:39 (0/15) | Timisoara (TSR) @ Wed 30 Sep 11:04 (2/13) (avg 1.1/15.1) | Tue 29 Sep 09:44 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 11% | Thu(21h) | Thu(22h) |
| Bologna | -- | -- | -- | Sat(7h) |
| Brussels Charleroi | -- | 2% | Thu(14h) | -- |
| Dortmund | -- | 1% | Fri(7h) | -- |
| Karlsruhe/Baden-Baden | -- | 11% | Fri(11h) | Fri(12h) |
| Larnaca | 64 | 10% | Thu(6h) | Thu(9h) Sat(23h) |
| London Luton | -- | 5% | -- | Sat(8h) |
| Memmingen / Munich West | -- | 10% | Fri(6h) | Fri(7h) |
| Milan Bergamo | -- | 3% | Wed(21h) Thu(7h) | -- |
| Naples | 49 | 28% | Wed(16h) Fri(16h) | Wed(17h) Fri(17h) |
| Paris Beauvais | -- | 1% | -- | Fri(20h) |
| Valencia | -- | 3% | Thu(18h) | -- |
| Venice Treviso | -- | -- | Thu(13h) | Thu(14h) |
Total: 2/13.