| << Fri 11 Sep 10:32 (16/55) | Tirana (TIA) @ Thu 10 Sep 09:26 (11/53) (avg 10.2/51.9) | Wed 9 Sep 20:06 (4/51) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Ancona | -- | 18% | -- | Fri(8h) Sun(8h) |
| Athens | -- | 14% | Sat(20h) Sun(7h) | -- |
| Barcelona El Prat | -- | 28% | -- | Thu(22h) Fri(22h) Sat(17h) Sat(22h) |
| Bari | -- | 28% | Fri(6h) | Thu(24h) |
| Basel-Mulhouse-Freiburg | -- | 13% | Fri(12h) | Thu(15h) |
| Berlin Brandenburg | 34 | 28% | Fri(6h) Fri(9h) Sat(9h) Sun(9h) | Fri(9h) Fri(12h) Sat(16h) |
| Billund | -- | -- | Sat(6h) | -- |
| Bologna | -- | 18% | -- | Thu(23h) Fri(8h) Fri(23h) Sat(23h) Sun(23h) |
| Bratislava | -- | 13% | -- | Fri(7h) |
| Brussels Charleroi | -- | 29% | Sun(18h) | Sat(21h) |
| Budapest | 14 | 52% | Sat(21h) Sun(13h) | Sat(19h) Sun(11h) |
| Catania | -- | 40% | -- | Fri(21h) |
| Cologne | -- | 5% | -- | Thu(23h) |
| Comiso | -- | -- | Sat(6h) | Sat(8h) |
| Eindhoven | -- | 10% | Sat(7h) | -- |
| Frankfurt Hahn | -- | 13% | -- | Thu(15h) |
| Gdansk | 14 | 34% | Sat(16h) Sun(9h) | Sat(13h) Sun(6h) |
| Genoa | -- | 13% | -- | Thu(13h) Thu(23h) Fri(13h) Sat(13h) Sun(23h) |
| Hamburg | -- | 13% | Thu(13h) Fri(13h) Sun(13h) | -- |
| Karlsruhe/Baden-Baden | 75 | 11% | Thu(18h) | Thu(21h) Sat(21h) Sun(21h) |
| Katowice | -- | 37% | Fri(9h) Sun(14h) | -- |
| Kraków | -- | 25% | Fri(15h) | Fri(13h) |
| London Gatwick | -- | 6% | -- | Fri(20h) Sat(6h) |
| London Luton | -- | 23% | -- | Thu(20h) Fri(7h) Sat(22h) Sun(5h) Sun(7h) Sun(22h) |
| Lyon | -- | 5% | Sat(6h) | -- |
| Madrid | -- | 8% | -- | Thu(23h) |
| Malaga | -- | 4% | Sun(17h) | Sat(9h) |
| Malmo | 52 | 15% | Thu(20h) | Sat(23h) |
| Malta | -- | 41% | Sat(15h) | Fri(23h) Sat(18h) |
| Memmingen / Munich West | 75 | 39% | Thu(16h) Sat(16h) | Thu(15h) Thu(18h) Fri(10h) Sat(16h) Sat(18h) Sun(15h) Sun(18h) |
| Milan Bergamo | -- | 19% | -- | Thu(16h) Thu(22h) Fri(23h) Sat(22h) Sun(22h) |
| Milan Malpensa | -- | 24% | -- | Thu(14h) Fri(14h) Fri(17h) Sat(22h) |
| Naples | 50 | 34% | Thu(17h) | Thu(20h) Sat(19h) |
| Nuremberg | -- | 11% | Sat(20h) | Thu(18h) Sat(22h) |
| Palma de Mallorca | -- | 7% | -- | Sat(17h) |
| Paris Beauvais | -- | 14% | Sat(6h) | -- |
| Perugia | -- | 30% | -- | Thu(12h) Fri(18h) Sat(12h) Sun(12h) |
| Pescara | -- | 50% | -- | Thu(15h) Fri(15h) Sat(15h) |
| Pisa | -- | 12% | -- | Thu(13h) Thu(20h) Fri(13h) Fri(20h) Sat(20h) Sun(20h) |
| Poznan | -- | 6% | Fri(20h) | Fri(23h) |
| Rimini | -- | 16% | -- | Fri(13h) |
| Rome Fiumicino | -- | 20% | -- | Thu(17h) Fri(8h) Fri(17h) Sat(7h) Sun(8h) |
| Santander | 76 | 8% | Thu(17h) Sun(17h) | Thu(21h) Sun(21h) |
| Stockholm Arlanda | -- | 30% | Sun(17h) | Fri(21h) Sun(21h) |
| Stuttgart | -- | 5% | -- | Fri(18h) |
| Tallinn | -- | 15% | Fri(6h) | Fri(11h) |
| Turin | 59 | 35% | Fri(12h) Sun(12h) | Thu(17h) Thu(23h) Fri(15h) Fri(23h) Sat(23h) Sun(14h) Sun(23h) |
| Venice Treviso | -- | 18% | -- | Thu(18h) Sat(18h) Sun(18h) |
| Verona | 74 | 13% | Thu(22h) | Thu(24h) Fri(12h) Sat(24h) Sun(24h) |
| Vilnius | 46 | 18% | Thu(16h) Sat(16h) | Thu(13h) Sat(14h) |
| Warsaw Chopin | -- | 28% | Fri(18h) | -- |
| Warsaw Radom | -- | 1% | Thu(19h) | Thu(22h) |
| Wroclaw | -- | 40% | Fri(16h) | Fri(13h) |
Total: 11/53.