| << Fri 11 Sep 10:32 (0/4) | Stuttgart (STR) @ Thu 10 Sep 09:26 (0/5) (avg 0.7/6.5) | Wed 9 Sep 20:06 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Fri(15h) Sat(12h) | -- |
| Budapest | -- | 22% | Thu(14h) | -- |
| Chisinau | -- | 10% | Thu(15h) Sat(15h) | -- |
| Skopje | -- | 5% | Sat(9h) | -- |
| Tirana | -- | 6% | Fri(18h) | -- |
Total: 0/5.