| << Thu 10 Sep 09:26 (11/53) | Tirana (TIA) @ Wed 9 Sep 20:06 (4/51) (avg 10.2/51.9) | Wed 9 Sep 08:49 (12/60) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Ancona | -- | 18% | -- | Thu(8h) Fri(8h) |
| Athens | -- | 14% | Thu(7h) | -- |
| Barcelona El Prat | -- | 28% | -- | Wed(22h) Fri(22h) Sat(22h) |
| Bari | -- | 28% | -- | Wed(23h) Thu(24h) |
| Basel-Mulhouse-Freiburg | -- | 13% | -- | Thu(15h) |
| Berlin Brandenburg | 34 | 28% | Fri(6h) Fri(9h) | Fri(9h) Sat(16h) |
| Billund | -- | -- | Sat(6h) | -- |
| Bologna | -- | 18% | -- | Wed(23h) Thu(8h) Thu(23h) Fri(8h) Sat(23h) |
| Bratislava | -- | 13% | -- | Fri(7h) |
| Brussels Charleroi | 15 | 29% | Sat(6h) | Sat(21h) |
| Budapest | -- | 52% | Sat(21h) | Sat(19h) |
| Catania | -- | 40% | -- | Wed(22h) Fri(21h) |
| Cologne | -- | 5% | -- | Thu(23h) |
| Comiso | -- | -- | Sat(6h) | Sat(8h) |
| Frankfurt Hahn | -- | 13% | -- | Wed(23h) Thu(15h) |
| Gdansk | -- | 34% | Thu(9h) Sat(16h) | Thu(6h) |
| Genoa | -- | 13% | -- | Thu(13h) Thu(23h) Fri(13h) Sat(13h) |
| Hamburg | -- | 13% | Fri(13h) | -- |
| Karlsruhe/Baden-Baden | -- | 11% | -- | Thu(21h) Sat(21h) |
| Katowice | -- | 37% | Fri(9h) | -- |
| Kraków | -- | 25% | Fri(15h) | Fri(13h) |
| London Gatwick | -- | 6% | -- | Thu(6h) Fri(20h) |
| London Luton | -- | 23% | -- | Wed(22h) Thu(5h) Thu(7h) Sat(22h) |
| Lyon | -- | 5% | Sat(6h) | -- |
| Madrid | -- | 8% | -- | Thu(23h) |
| Malaga | -- | 4% | -- | Sat(9h) |
| Malmo | 52 | 15% | Thu(20h) | Sat(23h) |
| Malta | -- | 41% | -- | Wed(23h) Fri(23h) Sat(18h) |
| Memmingen / Munich West | 51 | 39% | Thu(16h) | Thu(15h) Thu(18h) Sat(16h) Sat(18h) |
| Milan Bergamo | -- | 19% | -- | Thu(16h) Thu(22h) Fri(23h) Sat(22h) |
| Milan Malpensa | -- | 24% | -- | Thu(14h) Fri(14h) Fri(17h) Sat(22h) |
| Naples | -- | 34% | -- | Thu(20h) Sat(19h) |
| Nice | -- | 9% | -- | Thu(10h) |
| Nuremberg | -- | 11% | -- | Sat(22h) |
| Palma de Mallorca | -- | 7% | -- | Sat(17h) |
| Paris Beauvais | -- | 14% | Sat(6h) | -- |
| Perugia | -- | 30% | -- | Thu(12h) Fri(18h) Sat(12h) |
| Pescara | -- | 50% | -- | Thu(15h) Fri(15h) Sat(15h) |
| Pisa | -- | 12% | -- | Thu(13h) Thu(20h) Fri(13h) Fri(20h) Sat(20h) |
| Poznan | -- | 6% | Fri(20h) | Fri(23h) |
| Rome Fiumicino | -- | 20% | -- | Thu(8h) Thu(17h) Fri(8h) Fri(17h) Sat(7h) |
| Santander | -- | 8% | Thu(17h) | Thu(21h) |
| Stockholm Arlanda | -- | 30% | -- | Fri(21h) |
| Tallinn | -- | 15% | Fri(6h) | Fri(11h) |
| Turin | -- | 35% | -- | Wed(23h) Thu(17h) Thu(23h) Fri(15h) Fri(23h) Sat(23h) |
| Venice Treviso | -- | 18% | -- | Thu(9h) Thu(18h) Sat(18h) |
| Verona | -- | 13% | -- | Wed(24h) Thu(24h) Fri(12h) Sat(24h) |
| Vilnius | -- | 18% | Thu(16h) Sat(16h) | Thu(13h) |
| Warsaw Chopin | -- | 28% | Fri(18h) | Fri(21h) |
| Warsaw Radom | -- | 1% | Thu(19h) | Thu(22h) |
| Wroclaw | -- | 40% | Fri(16h) | Fri(13h) |
Total: 4/51.