| << Fri 11 Sep 10:32 (1/11) | Brussels Charleroi (CRL) @ Thu 10 Sep 09:26 (2/12) (avg 1.0/11.9) | Wed 9 Sep 20:06 (0/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Thu(15h) Fri(8h) Fri(15h) Sun(8h) | -- |
| Budapest | -- | 22% | Sun(10h) | Fri(7h) Sun(7h) |
| Cluj-Napoca | -- | 11% | Sat(8h) | -- |
| Craiova | -- | 6% | Thu(17h) | -- |
| Kutaisi | -- | 1% | -- | Sun(16h) |
| Skopje | 45 | 4% | Fri(9h) | Sun(6h) |
| Sofia | -- | 2% | Fri(8h) | -- |
| Suceava | -- | 1% | Sat(9h) | -- |
| Targu Mures | -- | -- | Sun(9h) | -- |
| Tirana | 20 | 22% | Sat(21h) | Sun(18h) |
| Varna | -- | 11% | Thu(15h) Fri(8h) Sun(21h) | -- |
| Warsaw Chopin | -- | 12% | Sat(20h) | -- |
Total: 2/12.