| << Fri 11 Sep 10:32 (9/27) | Kraków (KRK) @ Thu 10 Sep 09:26 (7/24) (avg 5.3/23.3) | Wed 9 Sep 20:06 (3/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 44% | -- | Sun(9h) |
| Basel-Mulhouse-Freiburg | 80 | 14% | Thu(13h) | Thu(15h) Sun(21h) |
| Bergen | 67 | 32% | Thu(18h) Sat(18h) Sun(10h) | Thu(21h) Sat(21h) Sun(13h) |
| Bilbao | -- | 12% | -- | Sat(20h) |
| Bucharest | -- | 14% | Sat(12h) Sun(14h) | -- |
| Budapest | -- | 42% | Sun(18h) | Fri(8h) Sun(16h) |
| Eindhoven | 75 | 4% | Thu(13h) | Thu(15h) Sun(15h) |
| Genoa | -- | 20% | -- | Sat(9h) |
| Heraklion | -- | 17% | Fri(6h) | Fri(10h) |
| London Gatwick | -- | 11% | -- | Sun(9h) |
| Lyon | -- | 5% | Fri(10h) | -- |
| Malaga | -- | 15% | -- | Thu(20h) Fri(20h) Sun(20h) |
| Milan Malpensa | -- | 8% | -- | Sat(22h) |
| Nice | -- | 31% | Sun(18h) | Thu(20h) Sun(21h) |
| Rhodes | -- | 9% | -- | Sat(10h) |
| Rome Fiumicino | 50 | 49% | Thu(13h) | Thu(16h) Thu(21h) Fri(6h) Fri(21h) Sat(16h) |
| Split | -- | 24% | Fri(19h) | Fri(22h) |
| Stavanger | -- | 5% | Fri(14h) | -- |
| Tallinn | 51 | 24% | Thu(14h) | Sat(18h) |
| Tel-Aviv | 54 | 30% | Fri(6h) Sat(6h) Sat(15h) Sun(6h) | Sat(11h) Sat(21h) Sun(11h) |
| Tirana | -- | 21% | Fri(13h) | Fri(15h) |
| Valencia | 28 | 33% | Sat(6h) | Thu(20h) Fri(9h) Sat(10h) Sun(10h) |
| Venice | -- | 27% | Sat(17h) | Thu(15h) Sat(15h) |
| Vilnius | -- | 31% | Fri(7h) Sun(7h) | -- |
Total: 7/24.