| << Fri 11 Sep 10:32 (3/26) | Bratislava (BTS) @ Thu 10 Sep 09:26 (3/25) (avg 5.6/25.7) | Wed 9 Sep 20:06 (2/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 33% | -- | Thu(23h) Sat(12h) |
| Basel-Mulhouse-Freiburg | -- | 3% | -- | Thu(18h) Sun(12h) |
| Berlin Brandenburg | -- | 15% | Sun(6h) | Sun(8h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Kutaisi | -- | 7% | Sun(17h) | -- |
| Lamezia Terme | -- | 9% | Fri(11h) | Thu(12h) |
| Larnaca | -- | 14% | Sun(23h) | Fri(12h) Sun(20h) |
| Malaga | -- | 24% | Sun(16h) | Fri(20h) |
| Mykonos | -- | -- | Fri(19h) | Fri(23h) |
| Naples | -- | 46% | -- | Thu(17h) Sat(17h) |
| Nice | -- | 20% | -- | Sat(22h) |
| Ohrid | -- | 16% | Sat(10h) Sun(6h) | Thu(12h) |
| Oslo Gardermoen | -- | 19% | Fri(13h) | Fri(17h) |
| Palermo | -- | 37% | Sun(19h) | Thu(22h) Sat(22h) |
| Plovdiv | -- | 8% | Sat(16h) | Sat(19h) |
| Podgorica | -- | 9% | Sat(6h) | -- |
| Prishtina | -- | 6% | Sun(7h) | -- |
| Rome Fiumicino | -- | 60% | -- | Thu(13h) Fri(12h) |
| Skopje | -- | 17% | Sun(22h) | -- |
| Tel-Aviv | 53 | 31% | Thu(17h) Fri(17h) Sat(17h) | Fri(23h) Sat(23h) |
| Tirana | -- | 14% | Fri(7h) | -- |
| Tuzla | 46 | 37% | Thu(13h) Sat(13h) Sun(18h) | Thu(11h) Sat(11h) |
| Varna | -- | 17% | Thu(20h) Sat(20h) Sun(20h) | -- |
| Warsaw Chopin | 22 | 79% | Sat(14h) Sun(13h) | Sun(12h) |
| Yerevan | -- | 10% | -- | Sat(17h) |
Total: 3/25.