| << Fri 11 Sep 10:32 (3/8) | Tallinn (TLL) @ Thu 10 Sep 09:26 (5/9) (avg 2.3/7.4) | Wed 9 Sep 20:06 (2/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 14 | 18% | Sat(15h) | Sat(12h) Sun(5h) |
| Gdansk | 45 | 52% | Fri(10h) Sun(10h) | Fri(7h) Sun(7h) |
| Kraków | -- | 27% | Sat(18h) | Thu(14h) |
| London Luton | 42 | 9% | Fri(12h) | Fri(6h) Sun(6h) |
| Rome Fiumicino | -- | 12% | -- | Fri(17h) |
| Tirana | -- | 13% | Fri(11h) | Fri(6h) |
| Venice | -- | -- | -- | Sun(6h) |
| Vilnius | 46 | 90% | Fri(8h) Sat(8h) Sun(8h) | Fri(6h) Sat(6h) Sun(6h) |
| Warsaw Chopin | 20 | 30% | Fri(22h) Sat(21h) Sun(23h) | Sat(18h) |
Total: 5/9.