| << Fri 11 Sep 10:32 (1/8) | Turin (TRN) @ Thu 10 Sep 09:26 (2/6) (avg 1.5/6.0) | Wed 9 Sep 20:06 (1/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Sun(22h) | -- |
| Budapest | -- | 28% | Fri(17h) | -- |
| Chisinau | -- | 8% | Fri(22h) | -- |
| Iasi | -- | 5% | Thu(24h) Sun(24h) | Thu(21h) |
| London Luton | 44 | 39% | Thu(17h) Sat(17h) | Sat(13h) |
| Tirana | 67 | 33% | Thu(17h) Thu(23h) Fri(15h) Fri(23h) Sat(23h) Sun(14h) Sun(23h) | Fri(12h) Sun(12h) |
Total: 2/6.