| << Fri 11 Sep 10:32 (0/14) | Eindhoven (EIN) @ Thu 10 Sep 09:26 (3/13) (avg 1.3/13.1) | Wed 9 Sep 20:06 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 21 | 1% | Sat(9h) Sun(9h) | Sat(6h) Sun(6h) |
| Bucharest | 62 | 9% | Thu(17h) Sun(17h) | Sun(7h) |
| Budapest | -- | 28% | Fri(17h) Sat(17h) Sun(9h) | Thu(15h) Fri(6h) |
| Cluj-Napoca | -- | 6% | Sun(16h) | -- |
| Gdansk | -- | 16% | Fri(9h) | Fri(7h) |
| Iasi | -- | 2% | Thu(14h) | -- |
| Katowice | -- | 11% | Sun(13h) | -- |
| Kraków | -- | 5% | Thu(15h) Sun(15h) | Thu(13h) |
| Skopje | -- | 14% | Fri(16h) | Fri(12h) |
| Tirana | -- | 14% | -- | Sat(7h) |
| Varna | -- | 1% | Fri(19h) | -- |
| Warsaw Chopin | 69 | 27% | Thu(16h) | Fri(13h) Sun(13h) |
| Wroclaw | -- | 4% | Sun(16h) | Sat(15h) |
Total: 3/13.