| << Fri 11 Sep 10:32 (1/7) | Frankfurt Hahn (HHN) @ Thu 10 Sep 09:26 (0/7) (avg 0.4/5.5) | Wed 9 Sep 20:06 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Sat(15h) | Sat(13h) |
| Kutaisi | -- | 3% | Fri(19h) | Fri(16h) |
| Skopje | -- | 13% | Thu(23h) Sun(23h) | -- |
| Timisoara | -- | -- | -- | Sat(10h) |
| Tirana | -- | 11% | Thu(15h) | -- |
| Tuzla | -- | 14% | Thu(22h) Sat(22h) | -- |
| Varna | -- | 0% | -- | Fri(19h) |
Total: 0/7.